KENYA REGISTERED COMMUNITY HEALTH NURSING (KRCHN)
NB: This fee structure is bound to change. Update as of July 2024
For Banking details go back to Fee structure page
KENYA REGISTERED COMMUNITY HEALTH NURSING (KRCHN)
Academic Year | Description | Term I | Term II | Term III | Total |
---|---|---|---|---|---|
Year I | Tuition (Kshs.) | 35,000.00 | 35,000.00 | 30,000.00 | 100,000.00 |
Clinical Experience | 10,000.00 | 10,000.00 | 10,000.00 | 30,000.00 | |
Total | 45,000.00 | 45,000.00 | 40,000.00 | 130,000.00 | |
Year II | Tuition (Kshs.) | 35,000.00 | 35,000.00 | 30,000.00 | 100,000.00 |
Clinical Experience | 10,000.00 | 10,000.00 | 10,000.00 | 30,000.00 | |
Total | 45,000.00 | 45,000.00 | 40,000.00 | 130,000.00 | |
Year III | Tuition (Kshs.) | 35,000.00 | 35,000.00 | 30,000.00 | 100,000.00 |
Clinical Experience | 10,000.00 | 10,000.00 | 10,000.00 | 30,000.00 | |
Total | 45,000.00 | 45,000.00 | 40,000.00 | 130,000.00 |
MANDATORY CHARGES:
Library Fee: 2,000.00
Skills Lab: 3,000.00
Computer Lab: 3,000.00
Medical Fee: 2,000.00
Caution Fee: 2,000.00
ID Cards: 500.00
TOTAL: 12,500.00
OTHER CHARGES:
NHIF: 6,000.00 PER YR (SUBJECT TO CHANGE)
NCK Registration: 10,000.00 (paid to Nursing Council of Kenya for Indexing)
Student Association: 1,500.00 per year (paid cash to school)
Uniform Fee: 7,000.00 (Will be informed at the reception)